Thinx for All Leaks strives to protect you from leaks + run true to size. Check out our size guide for more information.
Standard adult sizes:
XS | S | M | L | XL | |
---|---|---|---|---|---|
US jean size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
waist | 23-25" | 26-28" | 29-31" | 32-34" | 35-37" |
hip | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" |
US jean size | waist | hip | |
---|---|---|---|
XS | 0-2 | 23-25" | 33-35" |
S | 4-6 | 26-28" | 36-38" |
M | 8-10 | 29-31" | 39-41" |
L | 12-14 | 32-34" | 42-44" |
XL | 16-18 | 35-37" | 45-47" |
Adult plus sizes:
X | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|
US jean size | 14W | 16-18W | 20-22W | 24-26W | 28-30W |
waist | 36-37" | 38-40" | 42-44" | 46-48" | 50-52" |
hip | 43-44" | 45-47" | 49-51" | 53-55" | 57-59" |
US jean size | waist | hip | |
---|---|---|---|
X | 14W | 36-37" | 43-44" |
1X | 16-18W | 38-40" | 45-47" |
2X | 20-22W | 42-44" | 49-51" |
3X | 24-26W | 46-48" | 53-55" |
4X | 28-30W | 50-52" | 57-59" |
Our plus sizes are made with updated measurements through the waist, hip, and leg for your comfort. If you’ve purchased XXL-XXXL in the past, check your measurements against our new size chart — your size may have changed.
XS | S | M | L | XL | |
---|---|---|---|---|---|
US jean size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
waist | 58-64 cm | 66-71 cm | 73-79 cm | 81-87 cm | 89-94 cm |
hip | 84-89 cm | 91-97 cm | 99-104 cm | 106-112 cm | 114-120 cm |
US jean size | waist | hip | |
---|---|---|---|
XS | 0-2 | 58-64 cm | 84-89 cm |
S | 4-6 | 66-71 cm | 91-97 cm |
M | 8-10 | 73-79 cm | 99-104 cm |
L | 12-14 | 81-87 cm | 106-112 cm |
XL | 16-18 | 89-94 cm | 114-120 cm |
Adult plus sizes:
X | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|
US jean size | 14W | 16-18W | 20-22W | 24-26W | 28-30W |
waist | 91-94 cm | 97-102 cm | 106-112 cm | 117-122 cm | 127-132 cm |
hip | 109-112 cm | 114-120 cm | 124-130 cm | 135-140 cm | 145-150 cm |
US jean size | waist | hip | |
---|---|---|---|
X | 14W | 91-94 cm | 109-112 cm |
1X | 16-18W | 97-102 cm | 114-120 cm |
2X | 20-22W | 106-112 cm | 124-130 cm |
3X | 24-26W | 117-122 cm | 135-140 cm |
4X | 28-30W | 127-132 cm | 145-150 cm |
Our plus sizes are made with updated measurements through the waist, hip, and leg for your comfort. If you’ve purchased XXL-XXXL in the past, check your measurements against our new size chart — your size may have changed.
how to measure:
For most of our styles, the hip measurement is the most important to consider for selecting the best fit, especially if you're between sizes.
waist - Measure the smallest area of the torso - right above the belly button and below the ribcage.
hip - Measure the widest part of the hip
Thinx for All Leaks strives to protect you from leaks + run true to size. Check out our size guide for more information.
Signature adult sizes:
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
US jean size | 2 | 4-6 | 8 | 10-12 | 14 | 16 | 18 | 20-22 | 24 |
waist | 25-26" | 27-28" | 29-30" | 31-32" | 33-34.5" | 35.5-37" | 37.5-38.5" | 39.5-40.5" | 41-42.5" |
hip | 35-36" | 37-38" | 39-40" | 41-42" | 43-44.5" | 45.5-47.5" | 48.5-49.5" | 50-51" | 52-53" |
US jean size | waist | hip | |
---|---|---|---|
XS | 2 | 25-26" | 35-36" |
S | 4-6 | 27-28" | 37-38" |
M | 8 | 29-30" | 39-40" |
L | 10-12 | 31-32" | 41-42" |
XL | 14 | 33-34.5" | 43-44.5" |
2XL | 16 | 35.5-37" | 45.5-47.5" |
3XL | 18 | 37.5-38.5" | 48.5-49.5" |
4XL | 20-22 | 39.5-40.5" | 50-51" |
5XL | 24 | 41-42.5" | 52-53" |
Essential adult sizes:
XS | S | M | L | XL | X | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|---|
US jean size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 14W | 16W-18W | 20W-22W | 24W-26W | 28W-30W |
waist | 23-25" | 26-28" | 29-31" | 32-34" | 35-37" | 36-37" | 38-40" | 42-44" | 46-48" | 50-52" |
hip | 33-35" | 36-38" | 39-41" | 42-44" | 45-47" | 43-44" | 45-47" | 49-51" | 53-55" | 57-59" |
US jean size | waist | hip | |
---|---|---|---|
XS | 0-2 | 23-25" | 33-35" |
S | 4-6 | 26-28" | 36-38" |
M | 8-10 | 29-31" | 39-41" |
L | 12-14 | 32-34" | 42-44" |
XL | 16-18 | 35-37" | 45-47" |
X | 14W | 36-37" | 43-44" |
1X | 16W-18W | 38-40" | 45-47" |
2X | 20W-22W | 42-44" | 49-51" |
3X | 24W-26W | 46-48" | 53-55" |
4X | 28W-30W | 50-52" | 57-59" |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
US jean size | 2 | 4-6 | 8 | 10-12 | 14 | 16 | 18 | 20-22 | 24 |
waist | 63-66 | 68-71 | 73-76 | 79-82 | 84-88 | 90-94 | 95-98 | 100-103 | 104-108 |
hip | 89-92 | 94-97 | 99-102 | 104-107 | 109-113 | 115-121 | 123-126 | 127-130 | 132-135 |
US jean size | waist | hip | |
---|---|---|---|
XS | 2 | 63-66 | 89-92 |
S | 4-6 | 68-71 | 94-97 |
M | 8 | 73-76 | 99-102 |
L | 10-12 | 79-82 | 104-107 |
XL | 14 | 84-88 | 109-113 |
2XL | 16 | 90-94 | 115-121 |
3XL | 18 | 95-98 | 123-126 |
4XL | 20-22 | 100-103 | 127-130 |
5XL | 24 | 104-108 | 132-135 |
Essential adult sizes:
XS | S | M | L | XL | X | 1X | 2X | 3X | 4X | |
---|---|---|---|---|---|---|---|---|---|---|
US jean size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 14W | 16W-18W | 20W-22W | 24W-26W | 28W-30W |
waist | 58-64 | 66-71 | 73-79 | 81-87 | 89-94 | 91-94 | 97-102 | 106-112 | 117-122 | 127-132 |
hip | 84-89 | 91-97 | 99-104 | 106-112 | 114-120 | 109-112 | 114-120 | 124-130 | 135-140 | 145-150 |
US jean size | waist | hip | |
---|---|---|---|
XS | 0-2 | 58-64 | 84-89 |
S | 4-6 | 66-71 | 91-97 |
M | 8-10 | 73-79 | 99-104 |
L | 12-14 | 81-87 | 106-112 |
XL | 16-18 | 89-94 | 114-120 |
X | 14W | 91-94 | 109-112 |
1X | 16W-18W | 97-102 | 114-120 |
2X | 20W-22W | 106-112 | 124-130 |
3X | 24W-26W | 117-122 | 135-140 |
4X | 28W-30W | 127-132 | 145-150 |
how to measure:
For most of our styles, the hip measurement is the most important to consider for selecting the best fit, especially if you're between sizes.
waist - Measure the smallest area of the torso - right above the belly button and below the ribcage.
hip - Measure the widest part of the hip
Thinx for All Leaks strives to protect you from leaks + run true to size. Check out our size guide for more information.
Standard youth sizes:
9-10 (S) | 11-12 (M) | 13-14 (L) | 15-16 (XL) | |
---|---|---|---|---|
waist | 23-24"58-61" | 24.5-25.5"62-65" | 26-27"66-69" | 28-29.5"71-75" |
hip | 29-31"74-79" | 32-33"81-84" | 34-36"86-91" | 37-39"94-99" |
waist | hip | |
---|---|---|
9-10 (S) | 23-24"58-61" | 29-31"73-79" |
11-12 (M) | 24.5-25.5"62-65" | 32-33"81-84" |
13-14 (L) | 26-27"66-69" | 34-36"86-91" |
15-16 (XL) | 28-29.5"71-75" | 37-39"94-99" |
9-10 (S) | 11-12 (M) | 13-14 (L) | 15-16 (XL) | |
---|---|---|---|---|
waist | 23-24 cm58-61 cm | 24.5-25.5 cm62-65 cm | 26-27 cm66-69 cm | 28-29.5 cm71-75 cm |
hip | 29-31 cm74-79 cm | 32-33 cm81-84 cm | 34-36 cm86-91 cm | 37-39 cm94-99 cm |
waist | hip | |
---|---|---|
9-10 (S) | 23-24 cm58-61 cm | 29-31 cm73-79 cm |
11-12 (M) | 24.5-25.5 cm62-65 cm | 32-33 cm81-84 cm |
13-14 (L) | 26-27 cm66-69 cm | 34-36 cm86-91 cm |
15-16 (XL) | 28-29.5 cm71-75 cm | 37-39 cm94-99 cm |
how to measure:
For most of our styles, the hip measurement is the most important to consider for selecting the best fit, especially if you're between sizes.
waist - Measure the smallest area of the torso - right above the belly button and below the ribcage.
hip - Measure the widest part of the hip